Manuel L. Quezon ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 502 | 500 | 1002 | 0 | 0 | 0 | 502 | 500 | 1002 |
2 | Grade 1 | 2023-2024 | 605 | 578 | 1183 | 0 | 0 | 0 | 605 | 578 | 1183 |
3 | Grade 2 | 2023-2024 | 630 | 610 | 1240 | 0 | 0 | 0 | 630 | 610 | 1240 |
4 | Grade 3 | 2023-2024 | 559 | 478 | 1037 | 0 | 0 | 0 | 559 | 478 | 1037 |
5 | Grade 4 | 2023-2024 | 527 | 494 | 1021 | 0 | 0 | 0 | 527 | 494 | 1021 |
6 | Grade 5 | 2023-2024 | 638 | 587 | 1225 | 0 | 0 | 0 | 638 | 587 | 1225 |
7 | Grade 6 | 2023-2024 | 492 | 511 | 1003 | 0 | 0 | 0 | 492 | 511 | 1003 |
8 | Non-graded | 2023-2024 | 69 | 33 | 102 | 0 | 0 | 0 | 69 | 33 | 102 |
Total | 4,022 | 3,791 | 7,813 | 0 | 0 | 0 | 4,022 | 3,791 | 7,813 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 4 | 4 | 2023-2024 | ||
2 | Master Teacher I | 0 | 10 | 10 | 2023-2024 | ||
3 | Teacher II | 3 | 33 | 36 | 2023-2024 | ||
4 | Teacher I | 6 | 77 | 83 | 2023-2024 | ||
5 | Teacher III | 6 | 46 | 52 | 2023-2024 | ||
6 | SPED Teacher II | 0 | 1 | 1 | 2023-2024 | ||
7 | SPED Teacher I | 0 | 2 | 2 | 2023-2024 | ||
Total Teaching Personnel | 15 | 173 | 188 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant III | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Utility Worker | 1 | 0 | 1 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | MOOE Paid | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
6 | City Contractual | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
7 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
8 | Agency | Utility Worker (ERIN MILES) | 1 | 3 | 4 | 2023-2024 | ||
9 | Agency | Security Guard (Agency) | 4 | 3 | 7 | 2023-2024 | ||
Total Non-Teaching Personnel | 12 | 8 | 20 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 69 | 2023-2024 | ||
Total Instruction Room | 69 | |||||
1 | Ancillary | Canteen | 1 | 2023-2024 | ||
2 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
Total Ancillary Room | 2 | |||||
Total Room | 71 |